Usage Statistics for maorigioielli.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 14:19 CEST

Usage summary for maorigioielli.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 206 139 197 26 42 13668 79 591 418 618
Aug 2010 106 35 91 32 283 139220 1003 2827 1107 3311
Jul 2010 78 31 63 28 334 90035 881 1983 963 2441
Jun 2010 130 24 116 34 265 71836 1044 3503 728 3918
May 2010 247 22 231 30 286 58837 943 7182 698 7673
Apr 2010 334 67 317 31 324 270913 931 9518 2032 10022
Mar 2010 505 249 486 38 413 859937 1189 15071 7739 15671
Feb 2010 251 52 234 43 393 116807 1219 6572 1456 7033
Jan 2010 350 122 333 54 501 458416 1698 10342 3789 10872
Dec 2009 359 166 344 65 363 807956 2042 10691 5154 11135
Nov 2009 322 168 303 53 402 634910 1599 9114 5056 9669
Oct 2009 205 107 188 55 465 470918 1711 5835 3336 6371
Totals 3993453 14339 83229 32476 88734


Generated by Webalizer Version 2.01